On the court
Off the court
Combo size
Columns
| Workload | Efficiency | Four Factors | Opponent | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lineup | |||||||||||||
| Totals | 2,168 | 1,054 | 12.8— | 111.7— | 98.9— | 53.9%— | 35.6%— | 17.9%— | 35.9%— | 47.7%— | 70.3%— | 19.6%— | 37.8%— |
| ClarkG. ClarkDeaseO. DeaseParkerK. ParkerTorborL. TorborWalkerJ. Walker | 114 | 67 | 9.6— | 110.0— | 100.4— | 57.3%— | 31.4%— | 21.1%— | 39.3%— | 47.7%— | 75.9%— | 18.1%— | 42.5%— |
| ClarkG. ClarkDeaseO. DeaseWilliams IVI. Williams IVDennisD. DennisGiwaS. Giwa | 86 | 45 | 20.4— | 117.8— | 97.3— | 52.6%— | 31.8%— | 10.5%— | 37.7%— | 52.2%— | 73.2%— | 20.6%— | 38.2%— |
| WilliamsS. WilliamsRobertsJ. RobertsDennisD. DennisWright-FordeD. Wright-FordeGiwaS. Giwa | 76 | 39 | 69.8— | 153.6— | 83.8— | 72.3%— | 70.8%— | 17.1%— | 17.6%— | 48.2%— | 84.2%— | 25.3%— | 23.2%— |
| ClarkG. ClarkDeaseO. DeaseRobertsJ. RobertsParkerK. ParkerTorborL. Torbor | 75 | 40 | 65.1— | 116.7— | 51.6— | 57.9%— | 31.3%— | 17.4%— | 28.6%— | 27.6%— | 77.8%— | 27.1%— | 20.7%— |
| ClarkG. ClarkDeaseO. DeaseWilliams IVI. Williams IVParkerK. ParkerGiwaS. Giwa | 59 | 32 | 38.9— | 117.5— | 78.5— | 47.2%— | 50.0%— | 15.3%— | 57.4%— | 39.4%— | 67.6%— | 22.9%— | 28.8%— |
Only combinations that played at least 30 possessions together are listed. Percentiles rank each row against every Division I five-man unit that cleared the same floor in 2024-25. +/-, GP, POSS, MINS and Pace are unranked: they scale with playing time, so a combination and a single lineup are not comparable on them.
