| T. SulaimanTomiwa Sulaiman | Sr | 6'6" | +2.288 | 0.885 | +15.296 | 51.9%34 | 20.4%67 | 7.0 | 4.2 | 0.8 | 28.9% | 79.6% |
| M. LoweryMekhi Lowery | So | 6'7" | +0.768 | 0.268 | +4.066 | 52.8%38 | 17.1%44 | 5.6 | 5.2 | 1.7 | 25.0% | 52.9% |
| M. JonesMessiah Jones | Sr | 6'6" | +0.361 | 0.160 | +0.850 | 51.6%33 | 14.9%29 | 3.7 | 3.9 | 1.1 | 17.6% | 70.0% |
| C. EmbeyaCaleb Embeya | Fr | 6'9" | +0.361 | 0.159 | -5.620 | 55.5%51 | 13.1%19 | 3.4 | 3.9 | 0.3 | 0.0% | 60.5% |
| D. WilliamsonDylan Williamson | Jr | 6'1" | -0.054 | -0.054 | -8.511 | 55.5%51 | 23.7%84 | 14.6 | 2.3 | 2.6 | 43.4% | 68.4% |
| C. MayChristian May | Jr | 6'5" | -0.545 | -0.240 | +1.755 | 45.1%14 | 16.5%40 | 7.6 | 4.3 | 0.9 | 31.0% | 61.1% |
| T. TejadaTyler Tejada | So | 6'8" | -0.641 | -0.335 | -0.443 | 52.6%37 | 26.2%92 | 16.7 | 3.9 | 0.8 | 33.1% | 81.0% |
| N. TarkeNendah Tarke | Sr | 6'4" | -0.838 | -0.332 | -8.212 | 49.1%24 | 25.0%89 | 11.3 | 4.6 | 1.4 | 28.8% | 66.2% |
| R. HicksRahdir Hicks | Sr | 6'0" | – | – | – | 45.1%14 | 12.6%17 | 2.1 | 0.8 | 0.8 | 23.8% | 66.7% |
| A. SambAbdou Samb | Jr | 6'8" | – | – | – | 57.2%60 | 13.0%19 | 1.5 | 1.5 | 0.3 | 0.0% | 87.5% |
| R. SkerryRyan Skerry | So | 6'4" | – | – | – | 0.0%1 | 19.5%61 | 0.0 | 0.0 | 0.5 | 0.0% | 0.0% |
| M. TarkeMandela Tarke | Fr | 5'11" | – | – | – | 116.0%99 | 28.8%96 | 3.0 | 0.3 | 0.0 | 0.0% | 100.0% |












