
Scheduleswipe to scroll · tap a game
Where they rank bestof 362 D-I teams
- #60AST%55.6%
- #793PM Diff+38
- #105PO TOV Diff+53
- #112TOV%15.3%
- #140Opp TOV%16.5%
Where they rank worstof 362 D-I teams
- #346Paint Pts %36.9%
- #344FTA Rate24.9%
- #296Opp eFG%52.8%
- #284TS%52.1%
- #277eFG%48.6%
Shooting
vs D-ITrue Shooting %
52.1%#283
Effective FG %
48.6%#273
3-Point %
33.6%#189
3PA Rate
40.1%#101
FTA Rate
24.9%#343
Assist %
55.6%#59
Four Factors
vs D-IREB Difftotal rebounds vs allowed
-74#269
OREB %offensive rebound rate
28.4%#189
FBP Difffast-break points vs allowed
-38#248
3PM Diff3-pointers made vs allowed
+38#77
Record when all three positive
1-2across 3 games where REB Diff > 0, FBP Diff > 0, 3PM Diff > 0
Roster — 22-23
| Jordan Henderson | Sr | 6-5 | 9.0 | 20.9 | 14.0 | 3.0 | 2.2 | 36.3% | 71.6% |
| Jacco Fritz | Sr | 6-10 | 6.3 | 15.9 | 8.4 | 5.9 | 2.7 | 42.3% | 69.9% |
| Tahj Staveskie | Fr | 6-0 | 3.5 | 21.0 | 12.4 | 3.1 | 2.8 | 28.9% | 87.3% |
| Jamir Moultrie | Sr | 6-1 | -1.9 | 16.1 | 9.5 | 0.8 | 1.2 | 36.4% | 90.6% |
| TJ Gadsden | So | 6-7 | -2.5 | 12.9 | 7.6 | 4.3 | 0.9 | 35.9% | 83.3% |
| Xzavier Long | So | 6-7 | -3.0 | 14.0 | 6.9 | 5.9 | 2.2 | 32.3% | 71.2% |
| Tre Dinkins | So | 6-2 | -12.3 | 10.7 | 5.9 | 1.9 | 1.4 | 34.7% | 82.6% |
| Bryce Okpoh | Jr | 6-7 | -13.5 | 7.7 | 3.5 | 3.4 | 0.4 | 0.0% | 41.0% |
| George Maslennikov | Sr | 6-10 | -14.6 | 8.3 | 4.0 | 2.9 | 0.5 | 26.1% | 61.5% |
| Siem Uijtendaal | Jr | 6-6 | -15.4 | 7.6 | 4.3 | 0.8 | 0.8 | 31.9% | 50.0% |
| Mike DiGiulio | So | 6-0 | — | 5.5 | 0.0 | 0.0 | 0.0 | 0.0% | 0.0% |
| Devean Williams | Fr | 6-3 | — | 3.9 | 1.8 | 1.1 | 0.7 | 12.5% | 75.0% |
| Youri Fritz | Fr | 6-9 | — | 7.5 | 2.1 | 2.6 | 0.5 | 0.0% | 66.7% |
Full record
By season
| MAAC | 10-21 | 5-15 | — | Jim Christian | #335 | 96.1 | 113.7 | |
| MAAC | 3-28 | 3-17 | — | Jim Christian | #357 | 99.4 | 121.2 | |
| MAAC | 14-18 | 8-12 | — | Reggie Witherspoon | #235 | 100.2 | 107.1 | |
| MAAC | 10-20 | 8-12 | — | Reggie Witherspoon | #225 | 101.1 | 107.4 | |
| MAAC | 11-21 | 7-13 | — | Reggie Witherspoon | #254 | 95.9 | 105.1 | |
| MAAC | 7-6 | 7-5 | — | Reggie Witherspoon | #220 | 98.7 | 107.1 | |
| MAAC | 12-20 | 7-13 | — | Reggie Witherspoon | #253 | 97.3 | 106.6 | |
| MAAC | 15-17 | 11-7 | — | Reggie Witherspoon | #276 | 102.2 | 111.9 | |
| MAAC | 21-12 | 15-3 | — | Reggie Witherspoon | #132 | 106.3 | 104.8 | |
| MAAC | 18-16 | 10-10 | — | Reggie Witherspoon | #183 | 107.9 | 110.3 | |
| MAAC | 14-19 | 8-12 | — | Jim Baron | #243 | 107.8 | 114.1 | |
| MAAC | 18-15 | 11-9 | — | Jim Baron | #140 | 103.4 | 102.6 | |
| MAAC | 21-12 | 14-6 | — | Jim Baron | #134 | 112.0 | 109.1 | |
| MAAC | 20-14 | 11-7 | — | Jim Baron | #112 | 110.5 | 105.7 |









