On the court
Off the court
Combo size
Columns
| Workload | Efficiency | Four Factors | Opponent | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lineup | |||||||||||||
| Totals | 1,029 | 538 | 16.8— | 111.4— | 94.6— | 51.8%— | 35.1%— | 16.5%— | 27.6%— | 45.8%— | 74.9%— | 16.1%— | 19.6%— |
| WilliamsA. WilliamsMooreJ. MooreOkrosM. OkrosHouseL. HouseMonroeL. Monroe | 332 | 180 | 28.1— | 123.9— | 95.8— | 59.2%— | 38.6%— | 15.4%— | 22.3%— | 50.3%— | 78.4%— | 18.4%— | 12.2%— |
| WilliamsA. WilliamsButlerY. ButlerOden Jr.L. Oden Jr.MooreJ. MooreHouseL. House | 140 | 76 | 2.0— | 97.0— | 95.0— | 49.6%— | 35.2%— | 23.5%— | 25.4%— | 46.0%— | 71.8%— | 16.7%— | 18.3%— |
| WilliamsA. WilliamsOden Jr.L. Oden Jr.MooreJ. MooreOkrosM. OkrosHouseL. House | 54 | 25 | -17.2— | 84.5— | 101.7— | 43.1%— | 27.6%— | 18.4%— | 5.9%— | 47.7%— | 74.2%— | 13.0%— | 25.6%— |
| TurnerG. TurnerMooreJ. MooreOkrosM. OkrosHouseL. HouseMonroeL. Monroe | 54 | 28 | 31.1— | 106.9— | 75.8— | 43.2%— | 41.0%— | 12.9%— | 15.3%— | 37.8%— | 75.0%— | 22.5%— | 19.5%— |
| WilliamsA. WilliamsBergensJ. BergensMooreJ. MooreOkrosM. OkrosHouseL. House | 33 | 15 | 34.5— | 116.4— | 81.9— | 51.9%— | 20.0%— | 6.1%— | 51.9%— | 28.8%— | 70.8%— | 0.0%— | 21.2%— |
| ButlerY. ButlerTurnerG. TurnerOden Jr.L. Oden Jr.MooreJ. MooreHouseL. House | 31 | 17 | 35.7— | 110.1— | 74.3— | 43.1%— | 58.3%— | 22.7%— | 11.1%— | 30.0%— | 75.0%— | 12.4%— | 30.0%— |
Only combinations that played at least 30 possessions together are listed. Percentiles rank each row against every Division I five-man unit that cleared the same floor in 2023-24. +/-, GP, POSS, MINS and Pace are unranked: they scale with playing time, so a combination and a single lineup are not comparable on them.
