Poss952
Net Rtg11.066
ORtg108.148
DRtg97.172
Combinations with at least 30 possessions together; chips rank against every qualifying D-I unit
On the court
Off the court
Combo size
Columns
| Workload | Efficiency | Four Factors | Opponent | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lineup | |||||||||||||
| Totals | 952 | 499 | 11.066 | 108.148 | 97.172 | 50.1%46 | 34.6%66 | 17.0%46 | 27.5%42 | 46.4%68 | 74.1%74 | 15.2%38 | 19.1%80 |
| WilliamsA. WilliamsMooreJ. MooreOkrosM. OkrosHouseL. HouseMonroeL. Monroe | 255 | 141 | 10.064 | 115.466 | 105.452 | 55.3%68 | 37.4%76 | 16.9%46 | 20.2%22 | 53.8%34 | 76.2%80 | 15.8%42 | 8.8%96 |
| WilliamsA. WilliamsButlerY. ButlerOden Jr.L. Oden Jr.MooreJ. MooreHouseL. House | 140 | 76 | 2.050 | 97.024 | 95.076 | 49.6%42 | 35.2%68 | 23.5%10 | 25.4%36 | 46.0%70 | 71.8%64 | 16.7%48 | 18.3%82 |
| WilliamsA. WilliamsOden Jr.L. Oden Jr.MooreJ. MooreOkrosM. OkrosHouseL. House | 54 | 25 | -17.222 | 84.510 | 101.762 | 43.1%18 | 27.6%36 | 18.4%36 | 5.9%2 | 47.7%62 | 74.2%74 | 13.0%24 | 25.6%60 |
| TurnerG. TurnerMooreJ. MooreOkrosM. OkrosHouseL. HouseMonroeL. Monroe | 54 | 28 | 31.190 | 106.946 | 75.896 | 43.2%18 | 41.0%86 | 12.9%76 | 15.3%12 | 37.8%92 | 75.0%74 | 22.5%84 | 19.5%78 |
| WilliamsA. WilliamsBergensJ. BergensMooreJ. MooreOkrosM. OkrosHouseL. House | 33 | 15 | 34.592 | 116.468 | 81.992 | 51.9%54 | 20.0%12 | 6.1%96 | 51.9%90 | 28.8%98 | 70.8%58 | 0.0%0 | 21.2%74 |
| ButlerY. ButlerTurnerG. TurnerOden Jr.L. Oden Jr.MooreJ. MooreHouseL. House | 31 | 17 | 35.794 | 110.152 | 74.396 | 43.1%18 | 58.3%100 | 22.7%14 | 11.1%6 | 30.0%98 | 75.0%74 | 12.4%20 | 30.0%46 |
Only combinations that played at least 30 possessions together are listed. Percentiles rank each row against every Division I five-man unit that cleared the same floor in 2023-24 (4,483 of them). +/-, GP, POSS, MINS and Pace are unranked: they scale with playing time, so a combination and a single lineup are not comparable on them.

