
Scheduleswipe to scroll · tap a game
Where they rank bestof 346 D-I teams
- #57FB Pts %16.2%
- #68TOV%14.8%
- #72AST%56.2%
- #77OREB%30.9%
- #104Adj ORtg105.9
Where they rank worstof 346 D-I teams
- #318Opp OREB%32.5%
- #255SoS0.36
- #2543PM Diff-20
- #225Adj DRtg104.6
- #184REB Diff-14
Shooting
vs D-ITrue Shooting %
54.7%#118
Effective FG %
51.3%#100
3-Point %
34.5%#132
3PA Rate
35.1%#231
FTA Rate
32.6%#149
Assist %
56.2%#72
Four Factors
vs D-IREB Difftotal rebounds vs allowed
-14#184
OREB %offensive rebound rate
30.9%#77
FBP Difffast-break points vs allowed
+26#113
3PM Diff3-pointers made vs allowed
-20#252
Record when all three positive
4-0across 4 games where REB Diff > 0, FBP Diff > 0, 3PM Diff > 0
Roster — 20-21
| Eliel Nsoseme | Jr | 6-9 | 18.4 | 22.9 | 11.7 | 10.1 | 0.9 | 0.0% | 55.3% |
| Corey Allen | Sr | 6-2 | 18.4 | 25.0 | 15.0 | 4.1 | 2.7 | 40.5% | 83.9% |
| Justin Roberts | Jr | 6-0 | 12.4 | 24.7 | 13.2 | 3.7 | 4.7 | 31.2% | 73.8% |
| Kane Williams | Sr | 6-4 | 6.5 | 22.6 | 12.8 | 3.6 | 4.1 | 32.5% | 67.3% |
| Jalen Thomas | So | 6-10 | 3.5 | 16.0 | 10.1 | 5.9 | 0.9 | 16.7% | 82.4% |
| Evan Johnson | Fr | 6-0 | -4.5 | 14.0 | 7.3 | 2.0 | 1.6 | 36.1% | 65.6% |
| Ryan Boyce | So | 6-6 | -9.1 | 9.1 | 5.3 | 2.3 | 0.4 | 40.0% | 76.9% |
| JoJo Toppin | So | 6-6 | -15.4 | 6.3 | 4.8 | 2.0 | 0.9 | 0.0% | 71.4% |
| Collin Moore | Fr | 6-5 | -16.4 | 6.9 | 4.5 | 2.4 | 1.1 | 21.2% | 77.8% |
| Kalik Brooks | So | 6-5 | — | 4.4 | 0.8 | 0.7 | 0.5 | 33.3% | 0.0% |
| Kaleb Scott | Fr | 6-7 | — | 3.7 | 2.2 | 1.2 | 0.1 | 0.0% | 40.0% |
Full record
By season
| Sun Belt | 10-22 | 7-11 | — | Jonas Hayes | #311 | 99.4 | 112.4 | |
| Sun Belt | 14-19 | 8-10 | — | Jonas Hayes | #275 | 107.5 | 113.9 | |
| Sun Belt | 14-17 | 8-10 | — | Jonas Hayes | #237 | 104.2 | 109.9 | |
| Sun Belt | 10-21 | 3-15 | — | Jonas Hayes | #283 | 97.1 | 107.4 | |
| Sun Belt | 18-11 | 9-5 | First Round | Rob Lanier | #137 | 101.9 | 98.4 | |
| Sun Belt | 16-6 | 8-4 | — | Rob Lanier | #154 | 105.9 | 104.6 | |
| Sun Belt | 19-13 | 12-8 | — | Rob Lanier | #128 | 105.1 | 101.4 | |
| Sun Belt | 24-10 | 13-5 | First Round | Ron Hunter | #140 | 107.7 | 102.2 | |
| Sun Belt | 24-11 | 12-6 | First Round | Ron Hunter | #117 | 109.1 | 101.8 | |
| Sun Belt | 20-13 | 12-6 | — | Ron Hunter | #135 | 103.9 | 100.9 | |
| Sun Belt | 14-14 | 9-11 | — | Ron Hunter | #175 | 101.1 | 100.5 | |
| Sun Belt | 24-10 | 15-5 | Second Round | Ron Hunter | #72 | 111.7 | 100.0 | |
| Sun Belt | 23-9 | 17-1 | — | Ron Hunter | #89 | 114.6 | 104.9 | |
| CAA | 14-16 | 10-8 | — | Ron Hunter | #195 | 104.9 | 105.9 |







