Poss2,040
Net Rtg-0.846
ORtg107.446
DRtg108.246
Combinations with at least 30 possessions together; chips rank against every qualifying D-I unit
On the court
Off the court
Combo size
Columns
| Workload | Efficiency | Four Factors | Opponent | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lineup | |||||||||||||
| Totals | 2,040 | 964 | -0.846 | 107.446 | 108.246 | 49.2%38 | 36.7%72 | 20.4%24 | 38.7%72 | 48.3%60 | 67.6%44 | 15.9%42 | 42.5%20 |
| LueB. LueWooleyA. WooleyMillerJ. MillerCottleS. CottleGordonR. Gordon | 263 | 136 | 13.570 | 115.766 | 102.262 | 52.1%54 | 36.8%74 | 15.6%58 | 30.0%50 | 42.3%84 | 65.7%36 | 13.6%26 | 41.9%20 |
| LueB. LueWeirA. WeirWooleyA. WooleyMillerJ. MillerCottleS. Cottle | 173 | 88 | -4.840 | 103.236 | 108.148 | 49.3%40 | 39.4%80 | 23.6%10 | 30.0%50 | 47.8%64 | 69.2%50 | 12.9%22 | 31.0%44 |
| LueB. LueWooleyA. WooleyCottleS. CottleGordonR. GordonHeardD. Heard | 154 | 78 | 10.464 | 111.456 | 101.066 | 48.9%38 | 30.5%48 | 13.0%76 | 34.3%62 | 46.2%70 | 72.7%66 | 13.6%26 | 29.3%50 |
| WooleyA. WooleyMillerJ. MillerCottleS. CottleShermanF. ShermanGordonR. Gordon | 106 | 52 | 15.672 | 131.792 | 116.128 | 59.3%82 | 46.0%94 | 18.0%40 | 42.9%78 | 56.1%24 | 73.2%70 | 14.2%30 | 27.3%56 |
| WooleyA. WooleyCottleS. CottleShermanF. ShermanGordonR. GordonHeardD. Heard | 80 | 38 | 24.384 | 114.562 | 90.284 | 58.7%82 | 30.6%48 | 19.9%26 | 41.3%76 | 37.3%92 | 66.7%38 | 15.4%38 | 40.0%24 |
| LueB. LueWooleyA. WooleyCottleS. CottleShermanF. ShermanHeardD. Heard | 67 | 28 | -21.816 | 95.820 | 117.624 | 42.0%14 | 31.4%52 | 21.0%20 | 58.0%94 | 53.5%36 | 73.3%70 | 13.6%26 | 76.7%0 |
| LueB. LueWooleyA. WooleyCottleS. CottleGordonR. GordonWrightR. Wright | 55 | 26 | -39.46 | 95.420 | 134.84 | 41.7%14 | 30.0%46 | 22.0%16 | 47.6%84 | 67.4%2 | 79.2%88 | 11.5%14 | 58.7%6 |
| LueB. LueMillerJ. MillerCottleS. CottleGordonR. GordonWrightR. Wright | 52 | 22 | 25.184 | 119.674 | 94.578 | 58.1%78 | 57.7%100 | 32.8%0 | 73.0%98 | 31.6%98 | 56.8%12 | 14.5%32 | 33.3%38 |
| LueB. LueWooleyA. WooleyMillerJ. MillerGordonR. GordonWrightR. Wright | 49 | 23 | -44.14 | 60.92 | 105.054 | 31.3%2 | 22.9%20 | 26.4%4 | 22.5%28 | 48.8%58 | 79.3%90 | 13.4%24 | 25.0%64 |
| WooleyA. WooleyCottleS. CottleShermanF. ShermanGordonR. GordonWrightR. Wright | 46 | 22 | 20.680 | 113.160 | 92.482 | 51.4%50 | 24.0%24 | 13.0%76 | 58.3%94 | 37.5%92 | 61.1%20 | 22.6%82 | 91.7%0 |
| WooleyA. WooleyMillerJ. MillerShermanF. ShermanGordonR. GordonWrightR. Wright | 45 | 24 | 0.548 | 113.160 | 112.636 | 52.6%56 | 34.6%64 | 17.7%42 | 44.7%82 | 47.8%62 | 60.0%16 | 15.5%38 | 19.6%78 |
| LueB. LueWooleyA. WooleyMillerJ. MillerCottleS. CottleShermanF. Sherman | 41 | 17 | -1.544 | 115.966 | 117.426 | 56.9%74 | 42.1%88 | 27.1%4 | 62.1%94 | 51.8%44 | 59.1%16 | 20.5%72 | 60.7%4 |
| MillerJ. MillerCottleS. CottleShermanF. ShermanGordonR. GordonWrightR. Wright | 38 | 19 | -32.68 | 78.54 | 111.140 | 26.8%2 | 44.1%92 | 18.3%36 | 26.8%40 | 47.1%66 | 60.9%20 | 18.1%58 | 34.3%36 |
| WooleyA. WooleyShermanF. ShermanGordonR. GordonWrightR. WrightHeardD. Heard | 33 | 15 | -1.146 | 112.658 | 113.832 | 57.4%76 | 38.5%78 | 24.4%8 | 22.2%26 | 58.0%18 | 100.0%100 | 11.4%14 | 52.0%10 |
| WeirA. WeirWooleyA. WooleyMillerJ. MillerCottleS. CottleShermanF. Sherman | 31 | 14 | 14.370 | 102.834 | 88.586 | 39.3%10 | 37.5%74 | 16.1%54 | 53.6%90 | 25.0%98 | 68.2%46 | 11.1%12 | 62.5%4 |
Only combinations that played at least 30 possessions together are listed. Percentiles rank each row against every Division I five-man unit that cleared the same floor in 2024-25 (4,899 of them). +/-, GP, POSS, MINS and Pace are unranked: they scale with playing time, so a combination and a single lineup are not comparable on them.

