
Scheduleswipe to scroll · tap a game
Where they rank bestof 351 D-I teams
- #2Opp TOV%21.5%
- #5FTA Rate43.1%
- #6PO TOV Diff+230
- #95TOV%15.3%
- #97FB Pts Diff+36
Where they rank worstof 351 D-I teams
- #339Opp OREB%34.3%
- #330REB Diff-168
- #329SoS0.32
- #2733P%32.3%
- #266AST%48.6%
Shooting
vs D-ITrue Shooting %
53.6%#216
Effective FG %
49.0%#253
3-Point %
32.3%#271
3PA Rate
33.9%#295
FTA Rate
43.1%#5
Assist %
48.6%#265
Four Factors
vs D-IREB Difftotal rebounds vs allowed
-168#330
OREB %offensive rebound rate
29.6%#121
FBP Difffast-break points vs allowed
+36#94
3PM Diff3-pointers made vs allowed
+12#143
Record when all three positive
2-0across 2 games where REB Diff > 0, FBP Diff > 0, 3PM Diff > 0
Roster — 18-19
| Gary Blackston | Sr | 6-2 | 12.2 | 24.8 | 15.6 | 7.0 | 1.9 | 34.6% | 65.6% |
| Devonte Patterson | Jr | 6-7 | 6.5 | 20.2 | 13.1 | 4.8 | 1.2 | 20.0% | 72.1% |
| Gerard Andrus | Jr | 6-5 | -1.6 | 16.7 | 10.0 | 5.7 | 1.0 | 36.4% | 70.5% |
| Darius Williams | Jr | 6-0 | -4.5 | 14.1 | 8.6 | 2.2 | 0.6 | 32.8% | 79.4% |
| Taishaun Johnson | Sr | 6-0 | -5.5 | 13.9 | 7.1 | 2.1 | 2.4 | 25.4% | 77.0% |
| Dennis Jones | Sr | 6-1 | -6.1 | 17.5 | 8.5 | 2.0 | 4.5 | 28.9% | 52.8% |
| Chance Ellis | So | 6-4 | -7.6 | 11.1 | 5.3 | 0.9 | 0.3 | 38.4% | 73.3% |
| Antione Lister | Jr | 6-2 | -10.6 | 6.9 | 4.8 | 1.2 | 0.3 | 41.1% | 80.0% |
| Tyler Singleton | Jr | 6-3 | — | 2.9 | 0.8 | 0.6 | 0.2 | 100.0% | 50.0% |
| Elijah Holifield | Jr | 6-3 | — | 3.4 | 0.3 | 0.4 | 0.2 | 20.0% | 0.0% |
| Iwin Ellis | Sr | 6-7 | — | 5.8 | 3.1 | 3.2 | 0.3 | 0.0% | 42.9% |
| Kevonte Corley | Jr | 6-6 | — | -6.8 | 0.0 | 0.2 | 0.0 | 0.0% | 0.0% |
| Leon Sneed | Jr | 6-2 | — | 3.2 | 1.2 | 0.6 | 1.1 | 0.0% | 60.0% |
| Faite Williams | Fr | 6-2 | — | 3.0 | 0.4 | 0.3 | 0.1 | 0.0% | 75.0% |
| Tristen Wallace | So | — | — | 4.9 | 0.2 | 0.2 | 0.0 | 0.0% | 0.0% |
Full record
By season
| SWAC | 19-18 | 9-9 | First Round | Byron Smith | #297 | 101.7 | 111.2 | |
| SWAC | 5-27 | 4-14 | — | Byron Smith | #356 | 96.3 | 117.9 | |
| SWAC | 10-21 | 5-13 | — | Byron Smith | #335 | 93.6 | 112.1 | |
| SWAC | 13-19 | 9-9 | — | Byron Smith | #258 | 93.7 | 102.0 | |
| SWAC | 8-19 | 8-8 | — | Byron Smith | #294 | 96.5 | 105.7 | |
| SWAC | 16-5 | 13-0 | — | Byron Smith | #198 | 95.3 | 101.5 | |
| SWAC | 19-13 | 14-4 | — | Byron Smith | #230 | 95.2 | 101.6 | |
| SWAC | 22-13 | 17-1 | First Four | Byron Smith | #198 | 102.9 | 106.5 | |
| SWAC | 16-18 | 12-6 | — | Byron Smith | #251 | 100.5 | 110.3 | |
| SWAC | 13-20 | 10-8 | — | Byron Smith | #313 | 98.0 | 112.0 | |
| SWAC | 7-24 | 7-11 | — | Byron Rimm | #336 | 89.4 | 107.8 | |
| SWAC | 14-18 | 12-6 | — | Byron Rimm | #277 | 97.9 | 108.5 | |
| SWAC | 10-23 | 6-12 | — | Byron Rimm | #327 | 96.1 | 113.3 | |
| SWAC | 12-19 | 8-10 | — | Byron Rimm | #310 | 88.6 | 104.7 |





