| N. MinessaleNolan Minessale | Fr | 6'5" | +3.196 | 1.696 | +5.973 | 61.5%77 | 21.1%71 | 11.2 | 3.5 | 2.0 | 34.7% | 69.2% |
| D. DobbsDrake Dobbs | Sr | 6'2" | +3.195 | 1.796 | +2.157 | 65.8%87 | 18.6%55 | 11.6 | 2.7 | 3.7 | 41.5% | 86.6% |
| C. BjerkeCarter Bjerke | So | 6'9" | +2.391 | 0.988 | +3.864 | 61.2%76 | 20.2%66 | 9.8 | 3.3 | 1.1 | 41.5% | 76.0% |
| K. BlueKendall Blue | Jr | 6'6" | +1.987 | 1.089 | -1.041 | 59.6%70 | 21.9%76 | 12.3 | 4.4 | 2.4 | 42.1% | 73.8% |
| M. BarnstableMiles Barnstable | Jr | 6'2" | +1.987 | 1.089 | -0.942 | 59.3%69 | 23.9%85 | 14.7 | 3.3 | 1.1 | 34.0% | 85.2% |
| B. NauBen Nau | Sr | 6'2" | +1.072 | 0.366 | -1.041 | 64.6%85 | 16.9%43 | 5.5 | 1.8 | 1.1 | 40.2% | 87.1% |
| B. OosterbaanBen Oosterbaan | Fr | 6'6" | +0.970 | 0.264 | +0.649 | 77.8%94 | 13.8%23 | 5.1 | 3.1 | 0.9 | 46.3% | 66.7% |
| R. DufaultRyan Dufault | Sr | 6'0" | — | — | — | 63.3%82 | 20.5%68 | 5.7 | 2.1 | 1.6 | 33.3% | 72.1% |
| R. ByhreRich Byhre | Sr | 6'8" | — | — | — | 53.7%42 | 15.4%33 | 4.0 | 2.4 | 0.6 | 26.1% | 64.9% |
| J. ColemanJermaine Coleman | Fr | 6'7" | — | — | — | 81.6%95 | 27.0%94 | 3.1 | 0.3 | 0.1 | 12.5% | 100.0% |
| H. TibbitsHayden Tibbits | Fr | 5'11" | — | — | — | 116.1%99 | 30.4%98 | 3.3 | 0.8 | 0.4 | 0.0% | 0.0% |
| R. NyagudiRamogi Nyagudi | Fr | 6'8" | — | — | — | 40.0%9 | 17.0%44 | 1.0 | 1.5 | 0.3 | 0.0% | 0.0% |
| R. LaffertyRyan Lafferty | Fr | 6'5" | — | — | — | 78.3%95 | 17.0%44 | 2.1 | 1.6 | 1.0 | 50.0% | 71.4% |
| A. TauerAdam Tauer | Fr | 6'3" | — | — | — | 40.0%9 | 17.4%46 | 0.8 | 0.6 | 0.0 | 0.0% | 0.0% |












