| Ratings (ADJUSTED) | Four Factors | Shooting | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27-9 | #12 | 24.897 | 125.798 | 100.891 | 12.595 | +1444 | +8491 | 31.2%50 | -10892 | 55.3%90 | 35.6%75 | 78.9%99 | |
| 20-13 | #49 | 14.687 | 117.691 | 103.177 | 10.890 | -140 | +1356 | 31.6%61 | -12496 | 51.6%55 | 32.5%26 | 74.6%75 | |
| 9-23 | #220 | -3.839 | 104.337 | 108.141 | 8.788 | -8816 | -696 | 28.2%39 | -1456 | 45.4%3 | 28.3%1 | 70.9%37 | |
| 22-15 | #91 | 7.575 | 112.286 | 104.758 | 9.195 | -2834 | +6285 | 30.8%66 | +1836 | 49.6%30 | 33.6%41 | 71.2%43 | |
| 19-17 | #65 | 11.582 | 107.773 | 96.289 | 8.991 | -2238 | +7690 | 27.5%41 | -4470 | 50.2%46 | 34.0%52 | 69.7%31 | |
| 11-21 | #174 | -0.150 | 104.763 | 104.834 | 6.381 | -12111 | +4777 | 25.4%22 | -2564 | 50.2%53 | 33.3%48 | 69.7%38 | |
| 9-23 | #170 | -0.451 | 102.736 | 103.162 | 8.085 | +445 | -444 | 29.0%53 | +925 | 48.6%20 | 31.1%9 | 67.3%15 | |
| 12-20 | #103 | 6.071 | 114.287 | 108.237 | 10.798 | +646 | +7993 | 28.6%47 | +6312 | 51.8%57 | 35.3%55 | 74.3%82 | |
| 19-16 | #46 | 13.887 | 111.084 | 97.287 | 11.697 | 043 | +12098 | 24.8%11 | +5120 | 52.1%68 | 37.6%82 | 77.7%98 | |
| 19-14 | #24 | 18.893 | 113.491 | 94.695 | 9.193 | +3757 | +9095 | 27.2%23 | +6013 | 52.9%85 | 38.2%90 | 69.5%47 | |
| 20-14 | #49 | 12.386 | 112.492 | 100.167 | 5.480 | +6468 | +3977 | 32.3%62 | +4522 | 54.4%93 | 39.2%95 | 70.8%68 | |
| 15-16 | #132 | 3.162 | 103.539 | 100.480 | 6.783 | -5029 | +1057 | 29.9%32 | +836 | 49.1%41 | 31.9%16 | 65.8%13 | |
