
Scheduleswipe to scroll · tap a game
Where they rank bestof 349 D-I teams
- #49Paint Pts %41.9%
- #82eFG%51.2%
- #97TOV%15.5%
- #117TS%54.1%
- #123Opp OREB%30.1%
Where they rank worstof 349 D-I teams
- #330FTA Rate30.0%
- #297Opp TOV%14.6%
- #294Adj DRtg110.4
- #288AST%47.6%
- #277SoS0.40
Shooting
vs D-ITrue Shooting %
54.1%#114
Effective FG %
51.2%#80
3-Point %
33.4%#205
3PA Rate
37.5%#85
FTA Rate
30.0%#330
Assist %
47.6%#287
Four Factors
vs D-IREB Difftotal rebounds vs allowed
-42#222
OREB %offensive rebound rate
28.5%#265
FBP Difffast-break points vs allowed
-35#260
3PM Diff3-pointers made vs allowed
+10#141
Record when all three positive
4-1across 5 games where REB Diff > 0, FBP Diff > 0, 3PM Diff > 0
Roster — 14-15
| Tayler Persons | Fr | 6-3 | 10.8 | 23.9 | 13.1 | 4.6 | 3.7 | 19.6% | 75.9% |
| Jalen Billups | Jr | 6-6 | 10.2 | 17.4 | 11.1 | 5.9 | 0.6 | 0.0% | 61.8% |
| Chad Jackson | Sr | 6-4 | 1.9 | 16.1 | 8.1 | 5.5 | 2.1 | 0.0% | 60.4% |
| Tyler White | Jr | 6-3 | -0.6 | 17.3 | 10.2 | 1.9 | 1.2 | 35.9% | 60.0% |
| Todd Johnson | Jr | 5-9 | -6.6 | 11.7 | 6.1 | 2.0 | 1.1 | 37.7% | 45.5% |
| Daniel Camps | So | 6-5 | -8.0 | 9.1 | 4.6 | 2.7 | 0.7 | 33.3% | 65.0% |
| Cole Murray | So | 6-7 | -10.2 | 9.5 | 4.0 | 1.0 | 0.3 | 38.2% | 0.0% |
| Deontae Cole | So | 6-6 | -11.3 | 8.9 | 4.0 | 1.2 | 0.3 | 38.2% | 50.0% |
| Jordan Jackson | Sr | 6-2 | -16.8 | 6.8 | 3.8 | 1.5 | 1.5 | 40.0% | 76.2% |
| Anthony Monaco | Jr | 6-4 | -19.3 | 10.3 | 4.5 | 2.4 | 1.0 | 30.2% | 88.2% |
| Jake Giesler | Jr | 6-7 | — | 6.4 | 2.6 | 3.0 | 0.5 | 0.0% | 50.0% |
| Matt Rosenwinkel | So | 6-2 | — | 5.9 | 0.9 | 0.6 | 0.1 | 0.0% | 0.0% |
| Dean Danos | So | 5-11 | — | 8.3 | 1.6 | 0.5 | 0.5 | 13.3% | 100.0% |
| Jared Bryant | Jr | 6-7 | — | 9.0 | 1.5 | 1.9 | 0.1 | 0.0% | 50.0% |
| Jordan Garnett | Fr | 6-6 | — | 6.8 | 1.9 | 1.3 | 0.2 | 0.0% | 64.7% |
Full record
By season
| Horizon | 20-14 | 10-10 | — | Darrin Horn | #145 | 109.3 | 110.2 | |
| Horizon | 17-16 | 11-9 | — | Darrin Horn | #210 | 103.2 | 109.0 | |
| Horizon | 18-15 | 12-8 | — | Darrin Horn | #192 | 102.1 | 104.9 | |
| Horizon | 22-13 | 14-6 | First Round | Darrin Horn | #130 | 102.6 | 101.4 | |
| Horizon | 20-12 | 14-6 | — | Darrin Horn | #144 | 100.8 | 101.5 | |
| Horizon | 14-11 | 11-7 | — | Darrin Horn | #204 | 102.9 | 108.3 | |
| Horizon | 23-9 | 13-5 | — | Darrin Horn | #142 | 100.8 | 101.1 | |
| Horizon | 26-9 | 13-5 | First Round | John Brannen | #75 | 108.9 | 102.3 | |
| Horizon | 22-10 | 15-3 | — | John Brannen | #81 | 106.6 | 98.6 | |
| Horizon | 24-11 | 12-6 | First Round | John Brannen | #139 | 106.5 | 105.0 | |
| Horizon | 7-21 | 5-13 | — | John Brannen | #264 | 100.3 | 108.9 | |
| ASUN | 11-17 | 7-7 | — | Dave Bezold | #247 | 104.6 | 110.4 | |
| ASUN | 9-21 | 5-13 | — | Dave Bezold | #301 | 103.2 | 117.6 | |
| ASUN | 11-16 | 9-9 | — | Dave Bezold | #263 | 97.3 | 104.5 |

