| R. AnthonyRaheem Anthony | Sr | 6'4" | +2.592 | 1.192 | +9.581 | 57.9%66 | 25.4%89 | 11.9 | 4.8 | 3.3 | 43.4% | 71.5% |
| K. BlueKendall Blue | So | 6'6" | +1.785 | 0.886 | +3.260 | 58.3%68 | 19.1%59 | 10.6 | 4.1 | 1.6 | 31.6% | 66.2% |
| D. DobbsDrake Dobbs | Sr | 6'2" | +1.683 | 0.885 | -1.440 | 59.2%71 | 16.3%39 | 9.5 | 2.0 | 2.5 | 32.1% | 81.3% |
| P. BjorklundParker Bjorklund | Sr | 6'7" | +1.581 | 0.681 | +9.180 | 54.4%49 | 28.6%95 | 13.2 | 4.6 | 1.2 | 29.6% | 71.1% |
| B. AllenBrooks Allen | Sr | 6'7" | +1.378 | 0.578 | +2.457 | 53.5%44 | 14.1%24 | 6.9 | 3.6 | 1.6 | 36.3% | 67.7% |
| B. NauBen Nau | Jr | 6'2" | -0.150 | -0.051 | -8.215 | 57.3%63 | 14.1%24 | 4.6 | 1.5 | 0.9 | 38.3% | 54.5% |
| C. Brown Jr.Courtney Brown Jr. | Sr | 6'7" | — | — | — | 116.4%99 | 17.3%46 | 1.3 | 0.4 | 0.0 | 0.0% | 50.0% |
| D. MartinelliDom Martinelli | Sr | 6'4" | — | — | — | 64.5%86 | 23.0%80 | 2.4 | 1.0 | 0.6 | 25.0% | 100.0% |
| B. KwiecinskiBennett Kwiecinski | Sr | 6'9" | — | — | — | 130.7%99 | 26.0%91 | 1.8 | 1.0 | 0.1 | 0.0% | 50.0% |
| R. DufaultRyan Dufault | Jr | 6'0" | — | — | — | 73.0%93 | 20.3%67 | 4.5 | 1.8 | 1.2 | 16.7% | 70.0% |
| A. LeeAhjany Lee | So | 6'9" | — | — | — | 67.4%90 | 16.3%39 | 4.1 | 2.9 | 0.7 | 31.3% | 81.3% |
| C. BjerkeCarter Bjerke | Fr | 6'9" | — | — | — | 75.2%94 | 18.3%53 | 5.7 | 1.5 | 0.5 | 47.1% | 66.7% |









