| D. OdomDwon Odom | Sr | 6'2" | -0.244 | -0.140 | +4.768 | 58.5%65 | 24.8%88 | 13.3 | 4.4 | 5.4 | 30.6% | 80.2% |
| I. SmikleIan Smikle | Fr | 6'10" | -0.440 | -0.238 | +4.768 | 55.8%53 | 15.9%36 | 5.5 | 5.5 | 0.6 | 0.0% | 46.8% |
| B. CarringtonBraeden Carrington | Jr | 6'5" | -0.928 | -0.424 | +1.956 | 53.2%40 | 15.8%35 | 7.4 | 4.8 | 1.7 | 31.7% | 72.7% |
| J. GarciaJared Garcia | Sr | 6'9" | -1.419 | -0.232 | -5.323 | 54.8%48 | 28.6%96 | 9.6 | 4.2 | 0.9 | 29.2% | 63.8% |
| T. ArchieTyshawn Archie | So | 6'0" | -1.518 | -0.613 | +4.166 | 47.2%18 | 25.4%90 | 9.3 | 2.0 | 1.9 | 25.4% | 62.5% |
| J. AmadiJustin Amadi | Jr | 6'7" | -1.715 | -0.423 | +3.764 | 56.7%57 | 15.1%31 | 4.6 | 3.2 | 0.2 | 0.0% | 53.6% |
| I. BarnesIsaiah Barnes | Jr | 6'7" | -2.110 | -0.88 | -4.924 | 53.8%43 | 16.9%43 | 9.3 | 4.6 | 0.6 | 33.0% | 59.1% |
| K. WillisKeaston Willis | Sr | 6'3" | -2.76 | -1.42 | -14.74 | 59.3%69 | 19.9%64 | 13.3 | 3.2 | 1.2 | 36.5% | 81.4% |
| A. SealsAri Seals | Sr | 6'3" | — | — | — | 16.4%3 | 12.5%16 | 0.2 | 0.5 | 0.4 | 0.0% | 0.0% |
| J. McWrightJesaiah McWright | Jr | 6'4" | — | — | — | 48.4%22 | 13.6%22 | 2.8 | 1.0 | 0.7 | 26.3% | 42.9% |
| M. ReedMatthew Reed | So | 6'10" | — | — | — | 52.4%36 | 19.2%59 | 3.5 | 2.4 | 0.3 | 30.0% | 77.8% |
| B. RadfordBen Radford | So | 6'4" | — | — | — | 25.0%4 | 38.1%100 | 1.0 | 1.5 | 0.0 | 0.0% | 0.0% |
| J. NashJaye Nash | Fr | 6'3" | — | — | — | 35.9%7 | 21.3%72 | 1.2 | 0.9 | 1.4 | 14.3% | 52.9% |
| T. BehrendTyler Behrend | So | 6'10" | — | — | — | 54.3%45 | 20.4%67 | 1.2 | 1.1 | 0.0 | 12.5% | 66.7% |
| C. ConroyCal Conroy | Fr | 6'2" | — | — | — | 0.0%1 | 22.4%78 | 0.0 | 0.5 | 0.0 | 0.0% | 0.0% |












