| S. DadaSamuel Dada | Fr | 6'9" | +0.668 | 0.266 | +11.191 | 72.7%93 | 14.3%24 | 6.6 | 7.6 | 0.7 | 0.0% | 78.4% |
| T. PettwayTahlan Pettway | Fr | 6'2" | +0.260 | 0.161 | +8.685 | 58.1%62 | 18.7%56 | 8.5 | 2.2 | 2.3 | 40.2% | 76.2% |
| T. DioumassiTidjiane Dioumassi | Sr | 6'4" | -0.251 | -0.149 | +5.574 | 52.2%33 | 21.2%72 | 8.9 | 2.7 | 2.7 | 37.5% | 71.4% |
| M. KellMarcus Kell | Sr | 6'8" | -0.543 | -0.336 | +3.161 | 53.9%41 | 21.4%74 | 13.6 | 4.8 | 0.9 | 29.0% | 69.4% |
| C. StansberryCord Stansberry | Sr | 6'4" | -0.641 | -0.332 | +1.552 | 49.5%21 | 23.9%85 | 14.1 | 4.0 | 2.1 | 30.4% | 80.3% |
| A. Fanta KabbaAbdulai Fanta Kabba | So | 7'0" | -1.132 | -0.237 | -6.415 | 68.5%90 | 14.2%24 | 4.7 | 5.8 | 0.4 | 0.0% | 31.4% |
| J. JohnsonJustin Johnson | So | 6'8" | -1.131 | -0.336 | +2.860 | 48.4%19 | 24.4%86 | 6.7 | 2.5 | 0.9 | 22.0% | 63.9% |
| J. SoumaoroJulien Soumaoro | Sr | 5'11" | -2.114 | -0.813 | -12.34 | 56.8%55 | 21.1%72 | 11.6 | 3.1 | 2.2 | 39.7% | 74.3% |
| C. McKeyChase McKey | Sr | 6'10" | – | – | – | 100.0%98 | 7.9%4 | 2.0 | 1.8 | 0.3 | 0.0% | 0.0% |
| V. CollinsVernon Collins | Sr | 6'10" | – | – | – | 60.0%70 | 11.0%10 | 1.2 | 2.8 | 0.2 | 0.0% | 0.0% |
| M. WilliamsMax Williams | So | 6'6" | – | – | – | 0.0%1 | 6.7%3 | 0.0 | 0.3 | 0.0 | 0.0% | 0.0% |
| F. BrownFischer Brown | So | 6'4" | – | – | – | 88.0%97 | 11.1%10 | 2.2 | 1.1 | 0.4 | 0.0% | 0.0% |
| CJ Hyland | So | 6'1" | – | – | – | 59.9%69 | 21.4%74 | 6.2 | 1.2 | 1.2 | 35.7% | 80.0% |
| D. HollifieldDrew Hollifield | So | 5'11" | – | – | – | – | 45.2%100 | 2.2 | 0.3 | 0.0 | 50.0% | 50.0% |
| T. SmithTayeshaun Smith | Fr | 6'7" | – | – | – | 65.1%85 | 9.1%6 | 1.5 | 1.7 | 0.2 | 11.1% | 83.3% |
















