
Scheduleswipe to scroll · tap a game
Where they rank bestof 351 D-I teams
- #10TS%59.4%
- #10eFG%55.9%
- #27Pts Diff+302
- #293PM Diff+69
- #32PO TOV Diff+136
Where they rank worstof 351 D-I teams
- #314FB Pts %6.0%
- #314FTA Rate26.7%
- #266OREB%25.3%
- #251SoS0.39
- #226FB Pts Diff-27
Shooting
vs D-ITrue Shooting %
59.4%#9
Effective FG %
55.9%#10
3-Point %
36.8%#56
3PA Rate
42.8%#73
FTA Rate
26.7%#314
Assist %
54.1%#109
Four Factors
vs D-IREB Difftotal rebounds vs allowed
+26#144
OREB %offensive rebound rate
25.3%#265
FBP Difffast-break points vs allowed
-27#226
3PM Diff3-pointers made vs allowed
+69#29
Record when all three positive
7-1across 8 games where REB Diff > 0, FBP Diff > 0, 3PM Diff > 0
Roster — 18-19
| Scottie James | Jr | 6-7 | 18.9 | 21.5 | 12.7 | 8.6 | 1.1 | 31.8% | 72.0% |
| Caleb Homesley | Jr | 6-6 | 9.6 | 19.5 | 12.4 | 5.6 | 2.7 | 31.1% | 68.2% |
| Lovell Cabbil | Sr | 6-3 | 8.9 | 17.8 | 11.7 | 3.6 | 2.8 | 43.1% | 86.1% |
| Georgie Pacheco-Ortiz | Jr | 6-1 | 1.2 | 11.9 | 7.2 | 1.6 | 2.3 | 44.9% | 86.8% |
| Darius McGhee | Fr | 5-9 | -5.7 | 11.1 | 7.8 | 2.7 | 1.1 | 33.5% | 93.3% |
| Elijah Cuffee | So | 6-4 | -6.0 | 10.6 | 7.6 | 2.0 | 1.9 | 40.8% | 87.9% |
| Keenan Gumbs | Sr | 6-5 | -8.1 | 8.5 | 5.9 | 2.2 | 1.1 | 38.5% | 77.3% |
| Myo Baxter-Bell | Jr | 6-5 | -11.5 | 7.4 | 5.1 | 2.6 | 1.5 | 0.0% | 72.9% |
| Zach Farquhar | Sr | 5-9 | — | 5.1 | 1.0 | 0.4 | 0.2 | 20.0% | 50.0% |
| Keegan McDowell | So | 6-6 | — | 5.3 | 2.7 | 0.8 | 0.5 | 35.7% | 100.0% |
| Brendan Newton | Fr | 7-2 | — | 1.3 | 1.4 | 0.7 | 0.1 | 0.0% | 50.0% |
Full record
By season
| C-USA | 26-8 | 17-3 | — | Ritchie McKay | #153 | 118.0 | 112.9 | |
| C-USA | 28-7 | 13-5 | First Round | Ritchie McKay | #70 | 112.1 | 99.1 | |
| C-USA | 18-14 | 7-9 | — | Ritchie McKay | #144 | 108.4 | 106.5 | |
| ASUN | 27-9 | 15-3 | — | Ritchie McKay | #39 | 111.4 | 97.3 | |
| ASUN | 22-11 | 12-4 | — | Ritchie McKay | #134 | 104.6 | 100.2 | |
| ASUN | 23-6 | 11-2 | First Round | Ritchie McKay | #93 | 109.0 | 101.2 | |
| ASUN | 30-4 | 13-3 | — | Ritchie McKay | #70 | 105.6 | 96.0 | |
| ASUN | 29-7 | 14-2 | Second Round | Ritchie McKay | #77 | 110.2 | 100.6 | |
| Big South | 22-15 | 9-9 | — | Ritchie McKay | #176 | 103.2 | 104.9 | |
| Big South | 21-14 | 14-4 | — | Ritchie McKay | #220 | 98.9 | 103.7 | |
| Big South | 10-19 | 10-8 | — | Ritchie McKay | #302 | 98.8 | 111.8 | |
| Big South | 4-24 | 2-16 | — | Dale Layer | #339 | 91.8 | 110.8 | |
| Big South | 8-21 | 5-11 | — | Dale Layer | #278 | 102.2 | 112.4 | |
| Big South | 12-21 | 6-10 | First Round | Dale Layer | #275 | 101.6 | 110.8 |




