| A. SobelAlex Sobel | Sr | 6'8" | +1.277 | 0.579 | +12.590 | 62.6%82 | 22.6%79 | 12.2 | 7.4 | 1.7 | 0.0% | 66.4% |
| J. ReillyJoey Reilly | Sr | 6'0" | -0.352 | -0.148 | +1.754 | 62.1%81 | 17.0%43 | 11.2 | 1.3 | 2.0 | 39.2% | 80.4% |
| M. SixsmithMike Sixsmith | Sr | 6'0" | -0.546 | -0.150 | -2.932 | 53.9%46 | 9.9%7 | 2.8 | 1.3 | 1.1 | 34.6% | 80.0% |
| N. GaletteNico Galette | Sr | 6'6" | -0.546 | -0.238 | +5.370 | 49.4%26 | 28.4%95 | 13.6 | 7.3 | 2.0 | 28.7% | 61.2% |
| A. CarpenterAidan Carpenter | Jr | 6'5" | -1.034 | -0.428 | +4.466 | 56.7%60 | 18.7%56 | 9.8 | 1.6 | 1.5 | 36.9% | 79.1% |
| B. McGuireBrendan McGuire | Sr | 6'7" | -1.133 | -0.332 | -0.344 | 56.4%59 | 13.8%22 | 4.5 | 3.7 | 3.8 | 27.6% | 78.6% |
| K. McGeeKyle McGee | Sr | 6'4" | -1.525 | -0.616 | -3.330 | 53.0%42 | 20.7%69 | 9.8 | 3.4 | 1.8 | 35.2% | 71.7% |
| R. SolomonRaheem Solomon | Sr | 6'3" | -1.918 | -0.614 | -0.841 | 51.3%33 | 20.0%65 | 7.8 | 2.5 | 0.8 | 35.9% | 76.8% |
| T. ThomasTanner Thomas | Jr | 6'6" | -2.69 | -0.332 | -11.28 | 57.3%63 | 22.5%78 | 10.8 | 5.6 | 0.4 | 53.8% | 91.7% |
| T. FerraresiTommaso Ferraresi | Sr | 6'4" | – | – | – | 83.3%96 | 20.0%65 | 1.7 | 0.3 | 0.0 | 100.0% | 0.0% |
| R. Espinal-GuzmanRaymond Espinal-Guzman | So | 6'8" | – | – | – | 55.5%55 | 16.5%40 | 3.7 | 2.9 | 0.4 | 0.0% | 47.2% |
| D. BublilDaniel Bublil | Fr | – | – | – | – | 100.0%98 | 35.5%99 | 1.0 | 0.0 | 0.5 | 0.0% | 0.0% |
| C. NanaChris Nana | Fr | – | – | – | – | – | 0.0%1 | 0.0 | 0.0 | 0.0 | 0.0% | 0.0% |







