
Scheduleswipe to scroll · tap a game
Where they rank bestof 351 D-I teams
- #193P%38.2%
- #56TOV%14.7%
- #59Opp OREB%25.5%
- #217eFG%49.8%
- #244Paint Pts %37.3%
Where they rank worstof 351 D-I teams
- #349Opp TOV%12.9%
- #348FB Pts %3.6%
- #348AST%39.6%
- #346FTA Rate23.2%
- #345FB Pts Diff-157
Shooting
vs D-ITrue Shooting %
52.8%#259
Effective FG %
49.8%#213
3-Point %
38.2%#16
3PA Rate
34.0%#294
FTA Rate
23.2%#345
Assist %
39.6%#348
Four Factors
vs D-IREB Difftotal rebounds vs allowed
-65#246
OREB %offensive rebound rate
22.6%#327
FBP Difffast-break points vs allowed
-157#345
3PM Diff3-pointers made vs allowed
-29#248
Record when all three positive
1-0across 1 game where REB Diff > 0, FBP Diff > 0, 3PM Diff > 0
Roster — 18-19
| Kobe Webster | So | 6-0 | 17.8 | 27.7 | 17.0 | 4.4 | 3.1 | 40.9% | 67.5% |
| C.J. Duff | Jr | 6-1 | -1.2 | 18.3 | 10.8 | 2.8 | 1.6 | 42.6% | 80.8% |
| Brandon Gilbeck | Sr | 7-0 | -4.0 | 15.8 | 9.5 | 8.5 | 0.8 | 0.0% | 54.8% |
| Isaac Johnson | So | 6-5 | -4.8 | 19.1 | 11.1 | 5.1 | 1.2 | 26.2% | 79.4% |
| Ben Pyle | Fr | 6-7 | -5.1 | 16.1 | 8.5 | 3.8 | 1.7 | 35.6% | 78.3% |
| Zion Young | Fr | 6-4 | -7.3 | 12.3 | 6.6 | 2.1 | 0.6 | 45.6% | 80.0% |
| Ryan Maas | Sr | 6-1 | — | 4.0 | 0.7 | 0.5 | 0.1 | 0.0% | 0.0% |
| Jordan Hughes | Sr | 6-10 | — | 8.4 | 2.4 | 1.8 | 0.0 | 0.0% | 76.9% |
| James Claar | Jr | 6-8 | — | 3.9 | 2.4 | 1.9 | 0.1 | 0.0% | 71.4% |
| Keshon Montague | Jr | 6-0 | — | 5.8 | 1.6 | 1.0 | 0.8 | 38.5% | 80.0% |
| Jeremiah Usiosefe | Jr | 6-5 | — | 8.4 | 3.1 | 2.4 | 0.6 | 28.6% | 83.3% |
| Otis Dortch | Sr | 5-10 | — | 7.5 | 0.5 | 0.1 | 0.0 | 0.0% | 75.0% |
| Perion Little | Jr | 6-4 | — | -2.5 | 0.1 | 0.3 | 0.3 | 0.0% | 50.0% |
| Jake Weyhrich | So | 6-7 | — | 4.5 | 0.0 | 0.4 | 0.0 | 0.0% | 0.0% |
Full record
By season
| OVC | 5-26 | 1-19 | — | Chad Boudreau | #364 | 93.1 | 123.7 | |
| OVC | 12-19 | 6-14 | — | Chad Boudreau | #337 | 99.7 | 116.9 | |
| OVC | 21-12 | 13-5 | — | Chad Boudreau | #241 | 97.3 | 104.8 | |
| Summit | 16-14 | 9-9 | — | Rob Jeter | #271 | 100.4 | 111.8 | |
| Summit | 16-16 | 7-11 | — | Rob Jeter | #219 | 99.3 | 106.4 | |
| Summit | 7-15 | 5-9 | — | Rob Jeter | #299 | 97.4 | 108.7 | |
| Summit | 5-21 | 2-14 | — | Billy Wright | #334 | 97.8 | 114.5 | |
| Summit | 10-21 | 4-12 | — | Billy Wright | #309 | 98.0 | 107.8 | |
| Summit | 12-16 | 3-11 | — | Billy Wright | #322 | 96.7 | 106.3 | |
| Summit | 8-20 | 5-11 | — | Billy Wright | #312 | 97.7 | 108.8 | |
| Summit | 7-17 | 3-13 | — | Billy Wright | #250 | 100.6 | 107.3 | |
| Summit | 6-20 | 3-13 | — | Billy Wright | #324 | 91.4 | 108.6 | |
| Summit | 7-20 | 4-10 | — | Jim Molinari | #271 | 94.6 | 103.8 | |
| Summit | 20-9 | 13-3 | — | Jim Molinari | #182 | 95.8 | 97.2 |




